
Підсилювач потужності RCF IPS2700
20,876.00грн.
| Power: Per Channel (1% THD) | |
| Stereo Mode 8 Ohms | 260 Watts |
| Stereo Mode 4 Ohms | 400 Watts |
| Stereo Mode 2 Ohms | 640 Watts |
| Bridged Mono Mode 8 Ohms | 800 Watts |
| Bridged Mono Mode 4 Ohms | 1280 Watts |
| Input Sensitivity & Impedance | |
| At 4 Ohms | 0.775v |
| Unbalanced 1/4″ Jack | 10K Ohms |
| Balanced XLR | 20K Ohms |
| Voltage Gain | 35dB |
| Slew Rate: 8 ohms FULL SWING | |
| Stereo | >30v/u sec |
| Channel Seperation | 76dB |
| Signal to Noise (20Hz – 20kHz) | 100dB |
| Distortion (SMPTE-1M) | less than 0.05% |
| Frequency Response | |
| +/-1dB @ 4 Ohms | 20Hz to 20kHz |
| +/-3dB @ 4 Ohms | 5Hz to 50kHz |
| Damping Factor (8 ohms, 1kHz) | Greater than 300 |
| Topology | Class AB |
| Connectors | |
| Input | XLR & 1/4″ TRS |
| Output | 5 Way Binding Posts & Speakon or Speakon |
| Controls | |
| Front | AC Switch, CH1 & CH2 Gain Knobs |
| Rear | Stereo/Bridge Mode Switch |
| Indicators | Power switch on/off mute, Short circuit, Open circuit, Thermal |
| Cooling | Variable Speed Fan |
| Gross Weight (kg/lbs) | 23kg / 50.6lbs |
| Net Weight (kg/lbs) | 21.5kg / 47.3lbs |
| Dimensions (HxWxD) mm | 133 x 483 x 355 |
| Dimensions (HxWxD) inches | 5.2 x 19 x 13.9 |











